Heater/Load Type | Heater/Load Characteristics | Control Type | Payne Model Number | Avatar Model Number |
---|---|---|---|---|
Constant Resistance Elements. Immersion heaters. | Slow Response | On/Off Zero Voltage Switched |
|
|
Medium wave infrared, ceramic, cartridge, duct, strip, and band heaters. Platens. | Faster response. Constant resistance heaters only. NiChrome, Kanthal. | Zero Voltage Switched |
|
|
Open coil/wire heaters. Medium wave IR quartz. IR panels | Fastest, most precise response. | Phase Angle Fired |
|
|
Silicon Carbide Heaters. | Load changes in resistance with age. High temperature elements. | Phase Fired with Current Limit Option |
|
|
Tungsten (T-3) Lamps and heaters. Short wave IR elements. Molybdenum heaters. | High inrush currents High hot: cold resistance ratio Tungsten 14:1 Molybdenum 20:1 Graphite: 20:1 |
Phase Angle Fired with Soft Start option |
|
|
Transformer coupled loads. Primary driving. Inductive heater loads. | Inductive loads. *3 wire balanced Wye or Delta only |
Phase Angle Fired with Soft Start option. Current limit option. |
|
Product Notes
- All A & B series controls have fusing of controlled legs as standard.
- All A, B, & C Series controls have isolated 4-20mA command signal as standard. Other input signals are available. See MAP, MAI series of interface cards.
- All Avatar Power Controls to 600 Amps have isolated & grounded chassis and SCR blocks.
- *4 wire 3 Phase systems should use either A6Z, 3CP or 3 single phase controls.